| marka/model | średnia cena (zł) | wielkość próby |
|---|---|---|
| Apple iPhone | 226 | 3 |
| Apple iPhone 3G | 506 | 8 |
| Apple iPhone 3GS | 700 | 1 |
| Apple iPhone 4G | 475 | 4 |
| Blackberry 8310 | 150 | 1 |
| Blackberry 9800 | 330 | 2 |
| Ericsson I888 World | 15 | 1 |
| HTC 7 Mozart | 790 | 1 |
| HTC Desire | 799 | 1 |
| HTC HD2 | 970 | 5 |
| HTC Wildfire | 468 | 4 |
| HTC Wildfire S | 650 | 2 |
| Inna E71 | 100 | 1 |
| Inna T668 | 153 | 11 |
| LG BL 20 | 193 | 4 |
| LG BL40 | 480 | 1 |
| LG chocolate | 250 | 1 |
| LG Cookie (LG- KP500) | 100 | 1 |
| LG G510 | 170 | 1 |
| LG GD510 | 150 | 1 |
| LG GM360 | 224 | 7 |
| LG GT500 | 180 | 2 |
| LG GT505 | 399 | 1 |
| LG GT540 Swift | 250 | 3 |
| LG KC910 | 249 | 1 |
| LG KE970 | 103 | 3 |
| LG KM900 ARENA | 270 | 2 |
| LG KP500 | 196 | 4 |
| LG KP501 | 155 | 4 |
| LG KS365 | 150 | 1 |
| LG KU990 Viewty | 130 | 2 |
| LG KU990i | 143 | 4 |
| LG P500 | 500 | 1 |
| Motorola EX115 | 159 | 1 |
| Motorola Gleam | 210 | 1 |
| Motorola V3 | 150 | 1 |
| Motorola V9 | 150 | 1 |
| myPhone 3350 | 30 | 1 |
| myPhone 8810 | 200 | 1 |
| myPhone 8830 | 210 | 1 |
| Nokia 1600 | 40 | 1 |
| Nokia 1650 | 100 | 1 |
| Nokia 2220 Slide | 135 | 2 |
| Nokia 2700 Classic | 200 | 2 |
| Nokia 3100 | 55 | 2 |
| Nokia 3110 | 110 | 1 |
| Nokia 3330 | 30 | 1 |
| Nokia 500 | 500 | 2 |
| Nokia 5000 | 233 | 3 |
| Nokia 5130 Xpres Music | 150 | 4 |
| Nokia 5200 | 60 | 1 |
| Nokia 5220 XpressMusic | 127 | 3 |
| Nokia 5230 | 263 | 4 |
| Nokia 5300 | 109 | 1 |
| Nokia 5510 | 50 | 1 |
| Nokia 5530 XpressMusic | 245 | 2 |
| Nokia 6020 | 30 | 1 |
| Nokia 6151 | 45 | 1 |
| Nokia 6220c | 150 | 1 |
| Nokia 6230i | 60 | 2 |
| Nokia 6300 | 150 | 3 |
| Nokia 6303 Classic | 70 | 1 |
| Nokia 6500 Slide | 173 | 4 |
| Nokia 6600 | 199 | 1 |
| Nokia 6730 | 245 | 2 |
| Nokia 7070 | 130 | 1 |
| Nokia 7230 | 330 | 2 |
| Nokia C2 | 339 | 1 |
| Nokia C2-01 | 165 | 2 |
| Nokia C2-02 | 315 | 2 |
| Nokia C3 | 245 | 4 |
| Nokia C3 Touch and Type | 270 | 1 |
| Nokia C5-00 | 480 | 1 |
| Nokia C5-03 | 426 | 6 |
| Nokia C6 | 498 | 4 |
| Nokia E51 | 217 | 6 |
| Nokia E52 | 412 | 7 |
| Nokia E63 | 300 | 4 |
| Nokia E65 | 140 | 2 |
| Nokia E66 | 400 | 1 |
| Nokia E7 | 575 | 4 |
| Nokia E71 | 270 | 3 |
| Nokia E72 | 600 | 1 |
| Nokia E75 | 325 | 2 |
| Nokia E90 | 420 | 1 |
| Nokia N70 | 130 | 1 |
| Nokia N71 | 350 | 1 |
| Nokia N8 | 833 | 3 |
| Nokia N900 | 460 | 1 |
| Nokia N93 | 240 | 1 |
| Nokia N95 | 258 | 10 |
| Nokia N95 8GB | 545 | 4 |
| Nokia N96 | 280 | 2 |
| Nokia X2 | 256 | 8 |
| Nokia X3 | 223 | 4 |
| Nokia X3-02 | 350 | 3 |
| Palm Vx | 1 000 | 1 |
| Sagem my411x | 50 | 1 |
| Sagem myX-6 | 45 | 1 |
| Samsung 360 M1 | 400 | 1 |
| Samsung Avila GPS | 150 | 1 |
| Samsung B2100 SOLID | 195 | 1 |
| Samsung B3410 | 150 | 1 |
| Samsung C3050 | 93 | 4 |
| Samsung C3530 | 250 | 1 |
| Samsung Chat 335 | 239 | 3 |
| Samsung D900i | 50 | 1 |
| Samsung Delphi B3410 | 216 | 5 |
| Samsung E250 | 13 | 1 |
| Samsung E720 | 50 | 1 |
| Samsung F480 | 214 | 17 |
| Samsung Galaxy Ace | 573 | 3 |
| Samsung Galaxy Gio S5660 | 575 | 2 |
| Samsung Galaxy Tab GT-P1000 | 799 | 2 |
| Samsung GT S5620 Monte | 300 | 3 |
| Samsung GT-B5310 | 160 | 2 |
| Samsung GT-C3500 | 200 | 2 |
| Samsung GT-C3750 | 300 | 1 |
| Samsung i5700 Galaxy | 365 | 2 |
| Samsung i8000 | 500 | 1 |
| Samsung i900 Omnia | 350 | 1 |
| Samsung i9100 Galaxy S II | 1 575 | 2 |
| Samsung L700 | 60 | 1 |
| Samsung S3350 Ch@t | 275 | 2 |
| Samsung S3650 Corby | 218 | 4 |
| Samsung S5230 Avila | 208 | 18 |
| Samsung S5330 WAVE 533 | 420 | 5 |
| Samsung S5570 Galaxy Mini | 340 | 2 |
| Samsung S5620 Monte | 299 | 1 |
| Samsung S8500 Wave | 710 | 2 |
| Samsung SGH J700 | 30 | 1 |
| Samsung SGH-E250 | 20 | 1 |
| Samsung U800 | 150 | 2 |
| Samsung Wave 533 | 450 | 2 |
| Sony Ericsson C702 | 65 | 1 |
| Sony Ericsson C901 | 220 | 1 |
| Sony Ericsson C902 | 155 | 2 |
| Sony Ericsson J10i2 ELM | 275 | 2 |
| Sony Ericsson J20i Hazel | 300 | 1 |
| Sony Ericsson J220i | 50 | 1 |
| Sony Ericsson K310i | 70 | 1 |
| Sony Ericsson K600i | 40 | 1 |
| Sony Ericsson K770i | 104 | 5 |
| Sony Ericsson K800i | 147 | 3 |
| Sony Ericsson K850i | 230 | 1 |
| Sony Ericsson M600I | 40 | 1 |
| Sony Ericsson P990i | 150 | 1 |
| Sony Ericsson Satio | 850 | 1 |
| Sony Ericsson T280i | 50 | 1 |
| Sony Ericsson T300 | 50 | 1 |
| Sony Ericsson W100 Spiro | 180 | 2 |
| Sony Ericsson W200i | 256 | 3 |
| Sony Ericsson W205 | 100 | 1 |
| Sony Ericsson W760 | 300 | 1 |
| Sony Ericsson W880i | 80 | 1 |
| Sony Ericsson W910i | 150 | 1 |
| Sony Ericsson Xperia NEO V | 730 | 1 |
| Sony Ericsson Xperia Play | 899 | 4 |
| Sony Ericsson Xperia X1 | 280 | 1 |
| Sony Ericsson Xperia X10 | 400 | 1 |
| Sony Ericsson Xperia X10 mini | 450 | 1 |
| Sony Ericsson Xperia X10 Mini Pro | 507 | 3 |
| Sony Ericsson Xperia x8 | 393 | 7 |
| Sony Ericsson Yendo | 230 | 3 |
| Sony Ericsson Zylo | 220 | 1 |
| SPV C500 | 50 | 1 |
| SPV E650 | 120 | 1 |
| Toshiba G810 | 400 | 1 |
| ZTE V880 (Blade) | 499 | 1 |
Uwagi: